Dry cat food
Category: Dry cat food
Belongs to:
Cat food, Dry food, Dog and cat food
Contains:
Nutrition facts
Average nutrition facts for the 30 products of the Dry cat food category for which nutrition facts are known (out of 155 products).
Nutrition facts | As sold for 100 g / 100 ml | Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | ? | ? | ? |
Energy (kcal) | ? | ? | ? | ? | ? | ? | ? |
Energy | 689 kj (165 kcal) | 727 kj (174 kcal) | 0 kj (0 kcal) | 0 kj (0 kcal) | 372 kj (89 kcal) | 1,730 kj (413 kcal) | 4,180 kj (999 kcal) |
Fat | 13.3 g | 5.42 g | 0.13 g | 1 g | 14 g | 21 g | 21.8 g |
- Saturated fat | 1.74 g | 2.15 g | 0 g | 0 g | 1 g | 8 g | 20 g |
Carbohydrates | 2.58 g | 3.01 g | 0 g | 0 g | 1 g | 11 g | 45 g |
- Sugars | 0.879 g | 1.26 g | 0 g | 0 g | 1 g | 5 g | 22 g |
Fibers | 1.58 g | 1.4 g | 0 g | 0 g | 2 g | 6 g | 6 g |
Proteins | 31.8 g | 11.8 g | 0.37 g | 4 g | 37 g | 41 g | 51 g |
Salt | 0.413 g | 0.772 g | 0 g | 0 g | 0 g | 5 g | 28 g |
Sodium | 0.163 g | 0.304 g | 0 g | 0 g | 0 g | 1.97 g | 11 g |
Nutrition score - France | 2.47 | 2.47 | 2.47 | 2.47 | 2.47 | 2.47 | 2.47 |
Nutri-Score | C | C | C | C | C | C |
Products from the Dry cat food category
-
Croquette pour chat -
-
Putina One
-
Iamso naturally - 2,7 kg
-
7613033773860
-
virbac - 1.5
-
Regular sterilised 37 - Royal Canin - 800g
-
Home Life Indoor 27 - Royal Canin - 800g
-
Croquettes - Ultima - 1,1kg
-
Netto Croquettes Crevettes Truite Saumon legumes400g -
-
Multi croquettes - Auchan - 2 Kg
-
Nature adult - Ultima - 1,25 g
-
Virbac Baby - 400g
-
Josera Léger - 10:kg
-
Select Gold Sensitive Adult - 3 kg
-
purina proplan - 1.5kg
-
AMI CAT Ideal Maintenance - 1,5 kg
-
dry cat food - Purizon - 2.5 kg
-
Urinary Care - Purina - 450 g
-
freija - Action - 750g
-
Ultima adulte Stérilisé - affinity - 7,5 kg