Party Mix Seaside - Latz - 60g
Barcode: 7613036354318 (EAN / EAN-13)
Product characteristics
Quantity: 60g
Packaging: Plastic
Categories: Dog and cat food, Dry food, Cat food, Dry cat food
Stores: Kiwi
Countries where sold: Norway
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
en:non-vegan en:non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
Nutrition facts
Nutrient levels for 100 g
Serving size: 1 KG
Comparison to average values of products in the same category:
(60 products)(192 products)
(553 products)
(880 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (1 KG) | Dry food | Dry cat food | Dog and cat food | Cat food |
---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | 655 kj | 846 kj |
Energy (kcal) | ? | ? | ? | ? | 98 kcal | 108 kcal |
Fat | 19.5 g | 195 g | ? | +41% | +127% | +109% |
- Omega 6 fatty acids | 2.6 g | 26 g | ? | ? | ? | ? |
Carbohydrates | ? | ? | ? | 2.55 g | 1.99 g | 3.35 g |
Fibers | 0.5 g | 5 g | ? | -70% | -78% | -70% |
Proteins | 35.5 g | 355 g | ? | +20% | +101% | +82% |
Vitamin A | 960 µg | 9,600 µg | ? | ? | ? | ? |
Vitamin E | 1.133 mg | 11.3 mg | ? | ? | ? | -95% |
Iron | 0.151 mg (0.84 % DV) | 1.51 mg | ? | ? | ? | ? |
Zinc | 0.105 mg (0.7 % DV) | 1.05 mg | ? | ? | ? | ? |
Copper | 0.018 mg (0.88 % DV) | 0.176 mg | ? | ? | ? | ? |
Manganese | 0.006 mg (0.3 % DV) | 0.06 mg | ? | ? | ? | ? |
Vitamin D3 | 104 IU | 1,040 IU | ? | ? | ? | ? |
Ash | 9 g | 90 g | ? | ? | +80% | +73% |
Product added on by odinh.
Last edit of product page on by odinh.