Cat food
Category: Cat food
Weblinks
Belongs to:
Contains:
Nutrition facts
Average nutrition facts for the 248 products of the Cat food category for which nutrition facts are known (out of 932 products).
Nutrition facts | As sold for 100 g / 100 ml | Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Energy (kJ) | 678 kj | 569 kj | 1.57 kj | 1.71 kj | 409 kj | 4,100 kj | 16,000 kj |
Energy (kcal) | 113 kcal | 146 kcal | 0 kcal | 0 kcal | 50 kcal | 409 kcal | 3,848 kcal |
Energy | 513 kj (113 kcal) | 627 kj (146 kcal) | 0 kj (0 kcal) | 0 kj (0 kcal) | 290 kj (50 kcal) | 1,730 kj (409 kcal) | 50,000 kj (3848 kcal) |
Fat | 9.41 g | 6.48 g | 0 g | 1 g | 9 g | 21 g | 100 g |
- Saturated fat | 1.93 g | 2.93 g | 0 g | 0 g | 1 g | 9 g | 90 g |
Carbohydrates | 3.33 g | 5.31 g | 0 g | 0 g | 1 g | 15 g | 65.4 g |
- Sugars | 1.03 g | 1.88 g | 0 g | 0 g | 0.1 g | 5 g | 50 g |
Fibers | 1.62 g | 1.78 g | 0 g | 0 g | 1 g | 6 g | 50 g |
Proteins | 19.8 g | 12.8 g | 0 g | 2.5 g | 16.5 g | 40 g | 80 g |
Salt | 0.781 g | 1.22 g | 0 g | 0 g | 0.2 g | 4 g | 50 g |
Sodium | 0.31 g | 0.485 g | 0 g | 0 g | 0.079 g | 1.57 g | 20 g |
Vitamin E | 23.9 mg | 25.8 mg | 0.002 mg | 1.96 mg | 18.5 mg | 91.2 mg | 1,000 mg |
Calcium | 598 mg | 480 mg | 2.1 mg | 27 mg | 600 mg | 1,400 mg | 6,500 mg |
Phosphorus | 402 mg | 390 mg | 0.12 mg | 2 mg | 220 mg | 1,100 mg | 1,250 mg |
Zinc | 7.51 mg | 7.36 mg | 0.002 mg | 1.57 mg | 7.05 mg | 21.1 mg | 400 mg |
Copper | 3.08 mg | 7.41 mg | 0 mg | 0 mg | 0.68 mg | 100 mg | 100 mg |
Manganese | 16.5 mg | 44.5 mg | 0 mg | 0.24 mg | 1.41 mg | 150 mg | 600 mg |
Iodine | 4,810 µg | 14,300 µg | 0.24 µg | 0.33 µg | 170 µg | 50,000 µg | 200,000 µg |
Taurine | 0.165 g | 0.265 g | 0 g | 0.007 g | 0.057 g | 1 g | 3.99 g |
Nutrition score - France | 2.52 | 2.52 | 2.52 | 2.52 | 2.52 | 2.52 | 2.52 |
Nutri-Score | C | C | C | C | C | C |
Products from the Cat food category
-
Purina Beyond grain-free natural simple wild caught whitefish and cage free egg recipe dry cat food - 11 lbs
-
Royal Canin spayed and neutered, thin slices in gravy.
-
Dreamies med Kattemynte Smak - 60g
-
Royal Canin - Croquettes Sterilised 37 Pour Chat - 2KG
-
Gute Pute an gedämpftem Kürbis - Mjamjam - 200g
-
Royal canin fit 1,5 kg gatos - - 2 un
-
Royal canin sensível 1,5 -
-
Thrive complete - 75g
-
Tasty Chicken Flavour - Temtations - 180g
-
Temptations Kitten Salmon & Dairy Flavor - 3 oz
-
Special Kitty Kittens Chicken & Turkey Flavor with Oatmeal - 50.4 oz
-
Pure Balance Pro+ Kitten Pate Chicken Formula - 2.64 oz
-
IAMS Perfect Portions Healthy Kitten Chicken Recipe Paté - 2.6 oz
-
Sheba Kitten Soft Paté Delicate Salmon Entrée - 2.64 oz
-
Sheba Kitten Soft Pate Savory Chicken Entrée - 2.64 oz
-
Purina One Healthy Kitten Chicken and Salmon Recipe - 3 oz
-
Fancy Feast Kitten Tender Turkey Recipe - Purina - 3 oz
-
Fancy Feast Kitten Tender Chicken Feast - Purina - 3 oz
-
Fancy Feast Kitten Tender Ocean Whitefish Feast - Purina
-
Fancy Feast Kitten Tender Salmon Feast - Purina - 3 oz