Cat food

Category: Cat food

Weblinks

Belongs to:

Pet food

Contains:

Nutrition facts

Average nutrition facts for the 248 products of the Cat food category for which nutrition facts are known (out of 932 products).

Nutrition facts As sold
for 100 g / 100 ml
Standard deviationMinimum10th centileMedian90th centileMaximum
Energy (kJ) 678 kj569 kj1.57 kj1.71 kj409 kj4,100 kj16,000 kj
Energy (kcal) 113 kcal146 kcal0 kcal0 kcal50 kcal409 kcal3,848 kcal
Energy 513 kj
(113 kcal)
627 kj
(146 kcal)
0 kj
(0 kcal)
0 kj
(0 kcal)
290 kj
(50 kcal)
1,730 kj
(409 kcal)
50,000 kj
(3848 kcal)
Fat 9.41 g6.48 g0 g1 g9 g21 g100 g
- Saturated fat 1.93 g2.93 g0 g0 g1 g9 g90 g
Carbohydrates 3.33 g5.31 g0 g0 g1 g15 g65.4 g
- Sugars 1.03 g1.88 g0 g0 g0.1 g5 g50 g
Fibers 1.62 g1.78 g0 g0 g1 g6 g50 g
Proteins 19.8 g12.8 g0 g2.5 g16.5 g40 g80 g
Salt 0.781 g1.22 g0 g0 g0.2 g4 g50 g
Sodium 0.31 g0.485 g0 g0 g0.079 g1.57 g20 g
Vitamin E 23.9 mg25.8 mg0.002 mg1.96 mg18.5 mg91.2 mg1,000 mg
Calcium 598 mg480 mg2.1 mg27 mg600 mg1,400 mg6,500 mg
Phosphorus 402 mg390 mg0.12 mg2 mg220 mg1,100 mg1,250 mg
Zinc 7.51 mg7.36 mg0.002 mg1.57 mg7.05 mg21.1 mg400 mg
Copper 3.08 mg7.41 mg0 mg0 mg0.68 mg100 mg100 mg
Manganese 16.5 mg44.5 mg0 mg0.24 mg1.41 mg150 mg600 mg
Iodine 4,810 µg14,300 µg0.24 µg0.33 µg170 µg50,000 µg200,000 µg
Taurine 0.165 g0.265 g0 g0.007 g0.057 g1 g3.99 g
Nutrition score - France 2.52 2.52 2.52 2.52 2.52 2.52 2.52
Nutri-Score CCCCCC

Products from the Cat food category