Cat food

Category: Cat food

Weblinks

Belongs to:

Pet food

Contains:

Nutrition facts

Average nutrition facts for the 271 products of the Cat food category for which nutrition facts are known (out of 1136 products).

Nutrition facts As sold
for 100 g / 100 ml
Standard deviationMinimum10th centileMedian90th centileMaximum
Energy (kJ) 682 kj547 kj1.57 kj199 kj411 kj1,710 kj16,000 kj
Energy (kcal) 99 kcal138 kcal0 kcal0 kcal24 kcal399 kcal3,848 kcal
Energy 511 kj
(99 kcal)
625 kj
(138 kcal)
0 kj
(0 kcal)
0 kj
(0 kcal)
278 kj
(24 kcal)
1,710 kj
(399 kcal)
50,000 kj
(3848 kcal)
Fat 9.45 g6.47 g0 g1 g9 g21 g100 g
- Saturated fat 1.86 g2.9 g0 g0 g1 g9 g90 g
Carbohydrates 3.83 g6.37 g0 g0 g1 g19 g100 g
- Sugars 0.999 g1.85 g0 g0 g0.1 g5 g50 g
Fibers 1.63 g1.85 g0 g0 g1 g6 g50 g
Proteins 19.8 g12.7 g0 g2.5 g17 g40 g84.5 g
Salt 0.716 g1.18 g0 g0 g0.1 g3.5 g50 g
Sodium 0.285 g0.471 g0 g0 g0.039 g1.38 g20 g
Vitamin E 31.6 mg37.3 mg0.002 mg1.96 mg18.5 mg132 mg1,000 mg
Calcium 524 mg491 mg0.8 mg1.3 mg320 mg1,400 mg6,500 mg
Phosphorus 355 mg389 mg0.12 mg0.7 mg220 mg1,100 mg1,250 mg
Zinc 12.8 mg18.2 mg0.002 mg1.57 mg7.05 mg66.1 mg400 mg
Copper 3.31 mg7.06 mg0 mg0.11 mg0.68 mg24 mg100 mg
Manganese 17.1 mg42.5 mg0 mg0.24 mg3 mg150 mg600 mg
Iodine 4,520 µg13,700 µg0.24 µg0.33 µg170 µg50,000 µg200,000 µg
Taurine 0.225 g0.352 g0 g0.007 g0.078 g1.18 g3.99 g
Nutrition score - France 2.47 2.47 2.47 2.47 2.47 2.47 2.47
Nutri-Score CCCCCC

Products from the Cat food category