Dry cat food
Category: Dry cat food
Belongs to:
Cat food, Dry food, Dog and cat food
Contains:
Nutrition facts
Average nutrition facts for the 30 products of the Dry cat food category for which nutrition facts are known (out of 155 products).
Nutrition facts | As sold for 100 g / 100 ml | Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | ? | ? | ? |
Energy (kcal) | ? | ? | ? | ? | ? | ? | ? |
Energy | 689 kj (165 kcal) | 727 kj (174 kcal) | 0 kj (0 kcal) | 0 kj (0 kcal) | 372 kj (89 kcal) | 1,730 kj (413 kcal) | 4,180 kj (999 kcal) |
Fat | 13.3 g | 5.42 g | 0.13 g | 1 g | 14 g | 21 g | 21.8 g |
- Saturated fat | 1.74 g | 2.15 g | 0 g | 0 g | 1 g | 8 g | 20 g |
Carbohydrates | 2.58 g | 3.01 g | 0 g | 0 g | 1 g | 11 g | 45 g |
- Sugars | 0.879 g | 1.26 g | 0 g | 0 g | 1 g | 5 g | 22 g |
Fibers | 1.58 g | 1.4 g | 0 g | 0 g | 2 g | 6 g | 6 g |
Proteins | 31.8 g | 11.8 g | 0.37 g | 4 g | 37 g | 41 g | 51 g |
Salt | 0.413 g | 0.772 g | 0 g | 0 g | 0 g | 5 g | 28 g |
Sodium | 0.163 g | 0.304 g | 0 g | 0 g | 0 g | 1.97 g | 11 g |
Nutrition score - France | 2.47 | 2.47 | 2.47 | 2.47 | 2.47 | 2.47 | 2.47 |
Nutri-Score | C | C | C | C | C | C |
Products from the Dry cat food category
-
Orijen Cat & Kitten - 5,4 kg
-
Whiskas au thon - 2 kg
-
AMI CAT Ideal Maintenance - 1,5 kg
-
Friskies Boeuf/Legumes - Purina - 2 kg
-
Mulri croquettes bœuf - U - 400 g
-
NatureCat - Josera - 400g
-
Aliment complet pour chat - Nestor bio - 2kg
-
Multi croquettes - Auchan - 2 kg
-
Grain free cat food - Yarrah - 10 kg
-
Délice au poulet, dinde et légumes - Brekkies - 1,5 kg
-
Croquettes chat sterilisé - Husse - 7 kg
-
Croquettes poulet, algues - Forza10Bio - 1,5 kg
-
croquettes adulte volaille - Canaillou - 2 kg
-
Adulte Croquettes En Poulet 1 - Canaillou - 1,5 kg
-
Croquettes au poulet - Casino - 4 kg
-
Felichef Bio Chat adulte (toutes races) - 2 kg
-
Chats stérilisés adultes - Ultima - 1,5kg
-
Croquettes pour chats stérilisés au Poulet - Brekkies - 1500 g
-
Croquettes Brekkies Excel Chat Junior - 1,5 kg
-
Maine Coon Kitten - Royal Canin - 4kg