Friskies - 1kg
Barcode: 7613034231864 (EAN / EAN-13)
Product characteristics
Quantity: 1kg
Packaging: Cardboard
Categories: Dog and cat food, Dry food, Cat food, Dry cat food
Countries where sold: Norway
Ingredients
→ Ingredients are listed in order of importance (quantity).
Details of the analysis of the ingredients » We need your help!
Nutrition facts
Nutrient levels for 100 g
Comparison to average values of products in the same category:
(60 products)(192 products)
(553 products)
(880 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dry food | Dry cat food | Dog and cat food | Cat food |
---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | 655 kj | 846 kj |
Energy (kcal) | ? | ? | ? | 98 kcal | 108 kcal |
Fat | 11 g | ? | -20% | +28% | +18% |
Carbohydrates | ? | ? | 2.55 g | 1.99 g | 3.35 g |
Fibers | 3 g | ? | +80% | +32% | +83% |
Proteins | 30 g | ? | +2% | +69% | +54% |
Vitamin A | 375 µg | ? | ? | ? | ? |
Vitamin E | 56.667 mg | ? | ? | ? | +144% |
Calcium | 0.15 mg | ? | ? | ? | -100% |
Iron | 4.7 mg | ? | ? | ? | ? |
Zinc | 6.6 mg | ? | ? | ? | ? |
Copper | 0.89 mg | ? | ? | ? | ? |
Manganese | 0.51 mg | ? | ? | ? | ? |
Selenium | 10 µg | ? | ? | ? | ? |
Taurine | 0.087 g | ? | ? | ? | -22% |
Ash | 8 g | ? | ? | +60% | +54% |
Vitamin D3 | 100 IU | ? | ? | ? | ? |
Product added on by odinh.
Last edit of product page on by odinh.