Party Mix Original - Latz - 60g
Barcode: 7613036354127 (EAN / EAN-13)
Product characteristics
Quantity: 60g
Packaging: Plastic
Categories: Dog-and-cat-food, Dry-food, Cat food, Dry cat food
Stores: Kiwi
Countries where sold: Norway
Ingredients
→ Ingredients are listed in order of importance (quantity).
Details of the analysis of the ingredients » We need your help!
Nutrition facts
Nutrient levels for 100 g
Serving size: 1 KG
Comparison to average values of products in the same category:
(62 products)(227 products)
(564 products)
(1121 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (1 KG) | Dry-food | Dry cat food | Dog-and-cat-food | Cat food |
---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | 641 kj | 697 kj |
Energy (kcal) | ? | ? | ? | 228 kcal | 101 kcal | 98 kcal |
Fat | 19.5 g | 195 g | ? | +47% | +126% | +106% |
- Omega 6 fatty acids | 0 g | 0 g | ? | ? | ? | ? |
Carbohydrates | ? | ? | ? | 3.38 g | 2.01 g | 3.86 g |
Fibers | 0.5 g | 5 g | ? | -70% | -76% | -69% |
Proteins | 35.5 g | 355 g | ? | +27% | +97% | +79% |
Vitamin A | 960 µg | 9,600 µg | ? | ? | ? | ? |
Vitamin E | 11.333 mg | 113 mg | ? | ? | ? | -53% |
Calcium | 1.3 mg (0.13 % DV) | 13 mg | ? | ? | ? | -100% |
Iron | 1.512 mg (8.4 % DV) | 15.1 mg | ? | ? | ? | ? |
Zinc | 1.155 mg (7.7 % DV) | 11.5 mg | ? | ? | ? | -85% |
Copper | 0.018 mg (0.88 % DV) | 0.176 mg | ? | ? | ? | -99% |
Manganese | 0.06 mg (3 % DV) | 0.6 mg | ? | ? | ? | -100% |
Selenium | 0.006 µg (0.0091 % DV) | 0.064 µg | ? | ? | ? | ? |
Vitamin D3 | 104 IU | 1,040 IU | ? | ? | ? | ? |
Product added on by odinh.
Last edit of product page on by odinh.