Pet food
Category: Pet food
Weblinks
Contains:
- Bird food
- Cat food
- Dog food
- Dry pet food
- Fish food
- Horse food
- Miscellaneous pet food
- Rabbit food
- Reptile food
- Rodent food
- Wet pet food
Nutrition facts
Average nutrition facts for the 219 products of the Pet food category for which nutrition facts are known (out of 990 products).
Nutrition facts | As sold for 100 g / 100 ml | Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | ? | ? | ? |
Energy (kcal) | 111 kcal | 141 kcal | 0 kcal | 0 kcal | 24 kcal | 385 kcal | 500 kcal |
Energy | 550 kj (111 kcal) | 630 kj (141 kcal) | 0 kj (0 kcal) | 0 kj (0 kcal) | 310 kj (24 kcal) | 1,670 kj (385 kcal) | 50,000 kj (500 kcal) |
Fat | 8.97 g | 6.04 g | 0 g | 1.47 g | 8 g | 20 g | 100 g |
- Saturated fat | 2.05 g | 2.95 g | 0 g | 0 g | 1 g | 9 g | 90 g |
Carbohydrates | 4.23 g | 7.05 g | 0 g | 0 g | 1 g | 24 g | 81.6 g |
- Sugars | 1.22 g | 2.37 g | 0 g | 0 g | 0.1 g | 8 g | 50 g |
Fibers | 2.97 g | 4.73 g | 0 g | 0 g | 1.2 g | 14.4 g | 700 g |
Proteins | 19.5 g | 12.4 g | 0 g | 2.5 g | 16.5 g | 41 g | 100 g |
Salt | 0.849 g | 1.63 g | 0 g | 0 g | 0.1 g | 4 g | 28 g |
Sodium | 0.334 g | 0.642 g | 0 g | 0 g | 0.039 g | 1.57 g | 11 g |
Vitamin E | 43.2 mg | 36.6 mg | 2.91 mg | 2.91 mg | 50 mg | 1,000 mg | 1,000 mg |
Calcium | 737 mg | 507 mg | 12 mg | 146 mg | 880 mg | 1,700 mg | 6,500 mg |
Phosphorus | 448 mg | 334 mg | 93.1 mg | 110 mg | 500 mg | 920 mg | 1,000 mg |
Taurine | 0.108 g | 0.126 g | 0 g | 0.045 g | 0.045 g | 0.465 g | 3.99 g |
Nutrition score - France | 2.04 | 2.04 | 2.04 | 2.04 | 2.04 | 2.04 | 2.04 |
Nutri-Score | C | C | C | C | C | C |
Products from the Pet food category
-
Felix Аппетитные кусочки с ягненком в желе - Purina - 85 g
-
7613034957917
-
Felix Аппетитные кусочки с кроликом в желе - Purina - 85 g
-
Whiskas
-
Terrine à la volaille - carrefours - 300 g
-
Terrines aux rognons et à la volaille - U - 400 g
-
Boulettes en sauce au boeuf - Tous les jours - 415 g
-
Нежные кусочки в соусе с ягненком - UnoCat - 100 г
-
Croquettes neutered dog - Hill's - 10kg
-
pate de carne de vaca para gato adultos - euro shopper - 100g
-
Gourmet mon Petit - 300 g
-
PreVital cat food Rabbit & Turkey in jelly - 100 g
-
Boulettes en sauce au gibier - Tous les jours - 415 g
-
Les terrines 2x a la volaille et 2x aux viandes - Lydog - 4
-
Croquettes aux légumes verts et aux carottes, à la volaille & au foie - Leader Price - 2kg
-
Life - Vitakraft - 800 g
-
Les mitonnés au veau, a l'agneau, au poulet - Lydog - 3
-
croquette adulte light/stérilisé moyenne et grande race - octave prestige - 15 kg
-
les mitonnés au veau et aux legumes - Lydog - 410g
-
Purina Pro Plan Adult 7+ - 400 g