Dog food
Category: Dog food
Weblinks
Belongs to:
Contains:
Nutrition facts
Average nutrition facts for the 173 products of the Dog food category for which nutrition facts are known (out of 662 products).
Nutrition facts | As sold for 100 g / 100 ml | Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | ? | ? | ? |
Energy (kcal) | 72 kcal | 117 kcal | 0 kcal | 0 kcal | 6 kcal | 349 kcal | 1,563 kcal |
Energy | 485 kj (72 kcal) | 605 kj (117 kcal) | 0 kj (0 kcal) | 0 kj (0 kcal) | 84 kj (6 kcal) | 1,570 kj (349 kcal) | 6,540 kj (1563 kcal) |
Fat | 8.52 g | 5.37 g | 0 g | 1.3 g | 8 g | 18 g | 30 g |
- Saturated fat | 1.55 g | 2.25 g | 0 g | 0 g | 1 g | 6 g | 28.6 g |
Carbohydrates | 2.87 g | 5.38 g | 0 g | 0 g | 1 g | 18 g | 64 g |
- Sugars | 0.411 g | 0.867 g | 0 g | 0 g | 0 g | 1.3 g | 22 g |
Fibers | 4.17 g | 5.79 g | 0 g | 0 g | 2.5 g | 24 g | 52 g |
Proteins | 17.8 g | 10.4 g | 0 g | 2 g | 19.6 g | 35 g | 80 g |
Salt | 0.523 g | 0.982 g | 0 g | 0 g | 0 g | 2.04 g | 13 g |
Sodium | 0.208 g | 0.39 g | 0 g | 0 g | 0 g | 0.803 g | 5.12 g |
Alcohol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol |
Nutrition score - France | 0.674 | 0.674 | 0.674 | 0.674 | 0.674 | 0.674 | 0.674 |
Nutri-Score | B | B | B | B | B | B |
Products from the Dog food category
-
dog food -
-
Pansen - ZooRoyal - 400g
-
Croquettes pour chiens -
-
Freedom -
-
Happy Dog Mini Adult - 1kg
-
supreme source - 11 lbs
-
Minestrone chicken lamb - Ontario - 800g
-
dog food - Baxter's
-
Filetto Feines Huhnfilet - Rinti
-
Rind & frische leber - Winston - 175 g
-
Soft stripes - Vitalbite - 120 g (12 x 10 g)
-
Pferd mit Süsskartoffel, Pastinake, Birne & Zucchini - Purus - 200g
-
Terrine à la volaille - carrefours - 300 g
-
Comida para perro - Nath
-
Dieta mediterránea comida para perro medium grande adulto - Dia
-
Biscrok - Pedigree - 500g
-
Glacier Mist -
-
Pâtée à la volaille - Auchan - 0.15 kg
-
Bouchées en gelée riche en lapin et aux carottes - Auchan - 0.4 kg
-
Mijotés en sauce au poulet, aux pâtes et aux carottes - Auchan - 0.4 kg