Dog food
Category: Dog food
Weblinks
Belongs to:
Contains:
Nutrition facts
Average nutrition facts for the 142 products of the Dog food category for which nutrition facts are known (out of 532 products).
Nutrition facts | As sold for 100 g / 100 ml | Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | ? | ? | ? |
Energy (kcal) | 88 kcal | 134 kcal | 0 kcal | 0 kcal | 4 kcal | 354 kcal | 1,563 kcal |
Energy | 480 kj (88 kcal) | 612 kj (134 kcal) | 0 kj (0 kcal) | 0 kj (0 kcal) | 54 kj (4 kcal) | 1,600 kj (354 kcal) | 6,540 kj (1563 kcal) |
Fat | 8.46 g | 5.4 g | 0 g | 1.4 g | 8 g | 18 g | 30 g |
- Saturated fat | 1.53 g | 2.16 g | 0 g | 0 g | 1 g | 6 g | 28.6 g |
Carbohydrates | 2.24 g | 4.28 g | 0 g | 0 g | 1 g | 12 g | 64 g |
- Sugars | 0.422 g | 0.601 g | 0 g | 0 g | 0 g | 1.3 g | 20 g |
Fibers | 4.88 g | 7.32 g | 0 g | 0 g | 2.5 g | 24 g | 52 g |
Proteins | 17.1 g | 10.1 g | 0 g | 2 g | 17.5 g | 32 g | 80 g |
Salt | 0.611 g | 1.26 g | 0 g | 0 g | 0 g | 2.3 g | 13 g |
Sodium | 0.242 g | 0.498 g | 0 g | 0 g | 0 g | 0.906 g | 5.12 g |
Nutrition score - France | 0.848 | 0.848 | 0.848 | 0.848 | 0.848 | 0.848 | 0.848 |
Nutri-Score | B | B | B | B | B | B |
Products from the Dog food category
-
4KG Friskies Light Chien Purina One
-
Beneful - leckere twist - nourriture pour chien - Nestlé - Purina - 175g
-
Advance Chien Mini Puppy Croquettes -
-
Aliment Pour Chien Morceaux Choisis Au Boeuf Pedigree,
-
Complete, croquettes pour chien adulte au boeuf et aux légumes - Pedigree
-
Barquettes terrine pour chien -
-
Pâté pour chien senior, plus de 10 ans -
-
Biscuits croquants pour chien (friandises) -
-
Biscuits Pour Chiens 400g -
-
Croquettes Chiens Lydog Forme, -
-
Dentalife - Bâtonnets à Mâcher Maxi Pour Chiens -
-
Edgard & Cooper - Croquettes Au Poulet Pour Chien - 700G -
-
Riga Chick'os Strips Chiens -
-
Croquettes pour chien -
-
Croquettes - Ultima Chien Light - 1.5 KG -
-
Petite Barquette Almo Nature Daily Menu Chien 100G -
-
Biscuits Fourrés Pour Chien U, -
-
Croquettes Premium Light Pour Chien Adulte U, Sac De -
-
Paradisio - Friandises Brownies Pour Chien - 300G -
-
Sticks DentaLife Mini 7-12 kg pour chiens - Purina