Royal Canin Educ Friandises Légères Pour Chiens
Barcode: 3182550781022 (EAN / EAN-13)
Product characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
Details of the analysis of the ingredients » We need your help!
NOVA group
1
Nutrition facts
Comparison to average values of products in the same category:
(532 products)(990 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dog food | Pet food |
---|---|---|---|
Energy (kJ) | ? | ? | ? |
Energy (kcal) | ? | 88 kcal | 111 kcal |
Energy | 188 kj (45 kcal) | -61% | -66% |
Fat | 20 g | +136% | +123% |
- Saturated fat | 20 g | +1,207% | +876% |
Carbohydrates | 12 g | +436% | +184% |
- Sugars | 0 g | -100% | -100% |
Fibers | 52 g | +966% | +1,651% |
Proteins | 33 g | +93% | +69% |
Salt | 1 g | +64% | +18% |
Sodium | 0.394 g | +64% | +18% |
Nutrition score - France | 9 | +961% | +341% |
Nutri-Score | C | C | C |
Product added on by kiliweb.
Last edit of product page on by psine.
Product page also edited by openfoodfacts-contributors, teolemon.