Pet-food
Category: Pet-food
Nutrition facts
Average nutrition facts for the 217 products of the Pet-food category for which nutrition facts are known (out of 999 products).
Nutrition facts | As sold for 100 g / 100 ml | Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | ? | ? | ? |
Energy (kcal) | ? | ? | ? | ? | ? | ? | ? |
Energy | 546 kj (130 kcal) | 616 kj (147 kcal) | 0 kj (0 kcal) | 0 kj (0 kcal) | 316 kj (76 kcal) | 1,640 kj (392 kcal) | 50,000 kj (11950 kcal) |
Fat | 8.95 g | 5.92 g | 0 g | 1.8 g | 8 g | 20 g | 100 g |
- Saturated fat | 1.96 g | 2.84 g | 0 g | 0 g | 1 g | 9 g | 90 g |
Carbohydrates | 3.79 g | 6.37 g | 0 g | 0 g | 1 g | 20 g | 81.6 g |
- Sugars | 1.12 g | 2.21 g | 0 g | 0 g | 0.1 g | 6.1 g | 45 g |
Fibers | 2.63 g | 3.95 g | 0 g | 0 g | 1 g | 12.3 g | 700 g |
Proteins | 19.5 g | 12.1 g | 0 g | 4 g | 15 g | 40 g | 100 g |
Salt | 0.832 g | 1.53 g | 0 g | 0 g | 0.1 g | 4 g | 28 g |
Sodium | 0.328 g | 0.602 g | 0 g | 0 g | 0.039 g | 1.57 g | 11 g |
Vitamin E | 43.2 mg | 36.6 mg | 2.91 mg | 2.91 mg | 50 mg | 1,000 mg | 1,000 mg |
Calcium | 700 mg | 513 mg | 12 mg | 146 mg | 880 mg | 1,700 mg | 6,500 mg |
Phosphorus | 400 mg | 313 mg | 93.1 mg | 110 mg | 487 mg | 900 mg | 920 mg |
Taurine | 0.108 g | 0.126 g | 0 g | 0.045 g | 0.045 g | 0.465 g | 3.99 g |
Nutrition score - France | 2.23 | 2.23 | 2.23 | 2.23 | 2.23 | 2.23 | 2.23 |
Nutri-Score | C | C | C | C | C | C |
Products from the Pet-food category
-
les Terrines aux viandes et aux carottes - Lydog - 405g
-
les mitonnés au Poulet et aux légumes - Lydog - 410g
-
Adult - Small dog under 10 k - Royal Canin
-
Purina Pro Plan Veterinay Diets DM Diabetes Management - Feline
-
Proplan sterelized - Purina - 1,5kg
-
Proplan junior - Purina - 400g
-
Nouvelle recette Whiskas dental protection au boeuf 100% - 4 kg
-
Gastro intestinal moderate calorie Féline - Royal canin - 2 kg
-
Perfect Fit In-home с курицей 190 г - 190 g
-
Cat Food - My Essentials - 1.36 kg
-
Gimpet - 425 г, 710 таблеток
-
Sensitive Ente & Kartoffel - OrganicVet - 150 g
-
Рагу с говядиной и овощами - Whiskas - 85 г
-
Felix Sensations в Соусе с треской в соусе с томатами - Purina - 85 г
-
Felix Аппетитные кусочки Двойная вкуснятина с ягненком и курицей в желе - Purina - 85 g
-
Лакомые подушечки С курицей - Dreamies - 60 г
-
Aliment Haute Qualité poissons tropicaux - Animalis - 200gr
-
UnoCat нежные кусочки в соусе с курицей - 100 g
-
Нежные кусочки в соусе с лососем и форелью - UnoCat - 100 г
-
Light Geflügel & Reis - OrganicVet - 150 g