Dog food
Category: Dog food
Weblinks
Belongs to:
Contains:
Nutrition facts
Average nutrition facts for the 76 products of the Dog food category for which nutrition facts are known (out of 326 products).
Nutrition facts | As sold for 100 g / 100 ml | Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | ? | ? | ? |
Energy (kcal) | ? | ? | ? | ? | ? | ? | ? |
Energy | 674 kj (161 kcal) | 654 kj (156 kcal) | 0 kj (0 kcal) | 0 kj (0 kcal) | 418 kj (100 kcal) | 1,640 kj (392 kcal) | 6,540 kj (1563 kcal) |
Fat | 9.9 g | 5.45 g | 0 g | 1.8 g | 10.3 g | 19 g | 30 g |
- Saturated fat | 1.88 g | 2.51 g | 0 g | 0 g | 1 g | 7.7 g | 20 g |
Carbohydrates | 3.11 g | 6.1 g | 0 g | 0 g | 1 g | 21 g | 40 g |
- Sugars | 0.408 g | 0.521 g | 0 g | 0 g | 0 g | 1.2 g | 20 g |
Fibers | 4.46 g | 6.3 g | 0 g | 0 g | 2.5 g | 20 g | 52 g |
Proteins | 18.7 g | 9.49 g | 0 g | 6.5 g | 21.8 g | 32 g | 58 g |
Salt | 0.716 g | 1.43 g | 0 g | 0 g | 0.1 g | 2.3 g | 13 g |
Sodium | 0.282 g | 0.563 g | 0 g | 0 g | 0.039 g | 0.906 g | 5.12 g |
Nutrition score - France | 0.816 | 0.816 | 0.816 | 0.816 | 0.816 | 0.816 | 0.816 |
Nutri-Score | B | B | B | B | B | B |
Products from the Dog food category
-
Friandise pour chien au poulet -
-
5060184246323
-
4047777161851
-
0052742326504
-
0052742243702
-
Metabolic Weight management - Hill's
-
The food of their ancestors -
-
4047777095620
-
Nutro feed clean wild frontières -
-
Croquettes -
-
7613034312334
-
Recette de campagne -
-
Dental Care Sticks -
-
Dentastix -
-
opti life mini adulte digestion -
-
Pedigree - Friandises Dentastix Pour Chien De Moyenne Taille - X56
-
Croissance chiot -
-
Os à mâcher au saumon -
-
Riz Soufflé - Pouce - 1Kg
-
Les Bouchées en Gelée au poulet, au foie et aux carottes - Lydog - 1230 g ℮