Ultima nature -
Barcode: 8410650233024 (EAN / EAN-13)
Product characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Comparison to average values of products in the same category:
(933 products)(1094 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Cat food | Pet food |
---|---|---|---|
Energy (kJ) | ? | 678 kj | ? |
Energy (kcal) | ? | 113 kcal | 99 kcal |
Energy | 837 kj (200 kcal) | +63% | +52% |
Fat | 0.045 g | -100% | -99% |
- Saturated fat | 0.006 g | -100% | -100% |
Carbohydrates | 0.006 g | -100% | -100% |
- Sugars | 0.005 g | -100% | -100% |
Proteins | 0.09 g | -100% | -100% |
Salt | 0 g | -100% | -100% |
Sodium | 0 g | -100% | -100% |
Nutrition score - France | 2 | -21% | -1% |
Nutri-Score | B | B | B |
Product added on by kiliweb.
Last edit of product page on by psine.
Product page also edited by beniben, openfoodfacts-contributors.