Felix Party Mix Ocean 200G - Purina
Barcode: 7613035939882 (EAN / EAN-13)
Product characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Fish
Details of the analysis of the ingredients » We need your help!
NOVA group
1
Nutrition facts
Comparison to average values of products in the same category:
(888 products)(990 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Cat food | Pet food |
---|---|---|---|
Energy (kJ) | ? | 678 kj | ? |
Energy (kcal) | ? | 111 kcal | 111 kcal |
Energy | 4 kj (1 kcal) | -99% | -99% |
Fat | 1 g | -89% | -89% |
- Saturated fat | 1 g | -48% | -51% |
Carbohydrates | 14 g | +318% | +231% |
- Sugars | 1 g | -4% | -18% |
Proteins | 1 g | -95% | -95% |
Salt | 0 g | -100% | -100% |
Sodium | 0 g | -100% | -100% |
Nutrition score - France | 0 | -100% | -100% |
Nutri-Score | B | B | B |
Product added on by kiliweb.
Last edit of product page on by psine.
Product page also edited by openfoodfacts-contributors, teolemon.