Gourmet - Purina
Barcode: 7613035461703 (EAN / EAN-13)
Product characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Comparison to average values of products in the same category:
(932 products)(1092 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Cat food | Pet food |
---|---|---|---|
Energy (kJ) | ? | 678 kj | ? |
Energy (kcal) | ? | 113 kcal | 99 kcal |
Energy | 4 kj (1 kcal) | -99% | -99% |
Fat | 4 g | -57% | -55% |
- Saturated fat | 0 g | -100% | -100% |
Carbohydrates | 1 g | -70% | -77% |
- Sugars | 0 g | -100% | -100% |
Proteins | 17 g | -14% | -13% |
Salt | 0 g | -100% | -100% |
Sodium | 0 g | -100% | -100% |
Nutrition score - France | -5 | -298% | -346% |
Nutri-Score | A | A | A |
Product added on by kiliweb.
Last edit of product page on by beniben.
Product page also edited by openfoodfacts-contributors, tacite-mass-editor.