Purina One - Croquettes Au Saumon Et Blé Pour Chat Adulte Stérilisé - 3KG
Barcode: 7613034129376 (EAN / EAN-13)
Product characteristics
Brands: Purina
Categories: Pet-food, Cat food, Dry cat food, Dry-pet-food
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Fish, Gluten, Soybeans
Details of the analysis of the ingredients » We need your help!
NOVA group
1
Nutrition facts
Nutrient levels for 100 g
Comparison to average values of products in the same category:
(194 products)(243 products)
(887 products)
(988 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dry cat food | Dry-pet-food | Cat food | Pet-food |
---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | 678 kj | ? |
Energy (kcal) | ? | ? | ? | 111 kcal | 103 kcal |
Energy | 126 kj (30 kcal) | -83% | -80% | -75% | -77% |
Fat | 0.13 g | -99% | -99% | -99% | -99% |
- Saturated fat | 0.02 g | -99% | -99% | -99% | -99% |
Carbohydrates | 0.4 g | -84% | -91% | -88% | -91% |
- Sugars | 0.075 g | -92% | -90% | -93% | -94% |
Proteins | 0.37 g | -99% | -99% | -98% | -98% |
Salt | 0 g | -100% | -100% | -100% | -100% |
Sodium | 0 g | -100% | -100% | -100% | -100% |
Product added on by kiliweb.
Last edit of product page on by ludo1.
Product page also edited by moon-rabbit, openfoodfacts-contributors, teolemon.