1.5KG Croquettes Bien Etre Boeuf Cereales Legumes Fido - Fido PURINA
Barcode: 7613032452506 (EAN / EAN-13)
Product characteristics
Brands: Fido PURINA
Categories: Pet-food, Dog food, Dry dog food, Dry-pet-food
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Details of the analysis of the ingredients » We need your help!
NOVA group
1
Nutrition facts
Comparison to average values of products in the same category:
(81 products)(238 products)
(326 products)
(999 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dry dog food | Dry-pet-food | Dog food | Pet-food |
---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | ? |
Energy (kcal) | ? | ? | ? | ? | ? |
Energy | 992 kj (237 kcal) | +77% | +61% | +47% | +82% |
Fat | 10 g | -29% | -28% | +1% | +12% |
- Saturated fat | 1.31 g | -39% | -41% | -30% | -33% |
Carbohydrates | 3 g | -25% | -22% | -4% | -21% |
- Sugars | 0 g | -100% | -100% | -100% | -100% |
Fibers | 3 g | -32% | +6% | -33% | +14% |
Proteins | 15 g | -39% | -47% | -20% | -23% |
Salt | 0 g | -100% | -100% | -100% | -100% |
Sodium | 0 g | -100% | -100% | -100% | -100% |
Nutrition score - France | -5 | -0.765 | -527% | -713% | -324% |
Nutri-Score | A | A | A | A | A |
Product added on by kiliweb.
Last edit of product page on by psine.
Product page also edited by beniben, openfoodfacts-contributors.