dry cat food - Purizon - 2.5 kg
Barcode: 4260077049630 (EAN / EAN-13)
Product characteristics
Common name: croquettes pour chat sans céréales
Quantity: 2.5 kg
Packaging: Sachet
Brands: Purizon
Categories: Pet food, Cat food, Dry cat food, Dry pet food
Manufacturing or processing places: Europe
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Details of the analysis of the ingredients » We need your help!
NOVA group
1
Nutrition facts
Nutrient levels for 100 g
Serving size: 1Kg
Comparison to average values of products in the same category:
(194 products)(243 products)
(888 products)
(990 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (1Kg) | Dry cat food | Dry pet food | Cat food | Pet food |
---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | 678 kj | ? |
Energy (kcal) | ? | ? | ? | ? | 111 kcal | 111 kcal |
Fat | 20 g | 200 g | +45% | +49% | +114% | +123% |
Carbohydrates | ? | ? | 2.55 g | 4.33 g | 3.35 g | 4.23 g |
Proteins | 44 g | 440 g | +49% | +60% | +123% | +126% |
Vitamin A | 540 µg | 5,400 µg | ? | ? | ? | ? |
Beta carotene | 0 g | 0.002 g | ? | ? | ? | ? |
Vitamin D | 3 µg | 30 µg | ? | ? | ? | ? |
Vitamin E | 40 mg | 400 mg | ? | ? | +67% | -7% |
Vitamin C (ascorbic acid) | 30 mg | 300 mg | ? | ? | ? | ? |
Vitamin B2 (Riboflavin) | 2 mg | 20 mg | ? | ? | ? | ? |
Vitamin B3 / Vitamin PP (Niacin) | 15 mg | 150 mg | ? | ? | ? | ? |
Vitamin B9 (Folic acid) | 150 µg | 1,500 µg | ? | ? | ? | ? |
Biotin | 150 µg | 1,500 µg | ? | ? | ? | ? |
Calcium | 1.5 mg | 15 mg (1.5 % DV) | ? | ? | -100% | -100% |
Phosphorus | 1.3 mg | 13 mg (1.3 % DV) | ? | ? | -100% | -100% |
Taurine | 0.4 g | 4 g | ? | ? | +142% | +270% |
cuivre (chélate de cuivre de l'hydroxy-analogue de méthionine) | 8.8 mg | 88 mg | ? | ? | ? | ? |
Chlorure de choline | 250 mg | 2,500 mg | ? | ? | ? | ? |
DL-méthionine | 500 mg | 5,000 mg | ? | ? | ? | ? |
acide gras oméga-6 | 0.31 % DV | 3.1 % DV (3.1 % DV) | ? | ? | ? | ? |
Vitamine B12 (cyanocobalamine) | 0.01 mg | 0.1 mg | ? | ? | ? | ? |
Vitamine B1 (mononitrate de Thiamine) | 1 mg | 10 mg | ? | ? | ? | ? |
D-panthénol | 5 mg | 50 mg | ? | ? | ? | ? |
Sélénium (sélénométhionine) | 0.08 mg | 0.8 mg | ? | ? | ? | ? |
cellulose brute | 0.15 % DV | 1.5 % DV (1.5 % DV) | ? | ? | ? | ? |
Manganèse (chélate de manganèse de l'hydroxy-analogue de méthionine) | 38 mg | 380 mg | ? | ? | ? | ? |
fer (chelate ferreux de glycine, hydraté) | 25 mg | 250 mg | ? | ? | ? | ? |
L-carnitine | 30 mg | 300 mg | ? | ? | ? | ? |
acide gras oméga-3 | 0.14 % DV | 1.4 % DV (1.4 % DV) | ? | ? | ? | ? |
Vitamine B6 (Chlorhydrate de Pyridoxine) | 0.81 g | 8.1 g | ? | ? | ? | ? |
cendres brutes | 0.85 % DV | 8.5 % DV (8.5 % DV) | ? | ? | ? | ? |
zinc (chélate de zinc de l'hydroxy-analogue de méthionine) | 91 mg | 910 mg | ? | ? | ? | ? |
Product added on by openfoodfacts-contributors.
Last edit of product page on by mariannebru.
Product page also edited by psine.