Croquettes pour chaton -
Barcode: 4260077042631 (EAN / EAN-13)
Product characteristics
Categories: Pet-food, Cat food, Dry cat food, Dry-pet-food
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Comparison to average values of products in the same category:
(194 products)(243 products)
(887 products)
(988 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dry cat food | Dry-pet-food | Cat food | Pet-food |
---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | 678 kj | ? |
Energy (kcal) | ? | ? | ? | 111 kcal | 103 kcal |
Energy | 13 kj (3 kcal) | -98% | -98% | -97% | -98% |
Fat | 2 g | -86% | -85% | -79% | -78% |
- Saturated fat | 1 g | -43% | -55% | -48% | -51% |
Carbohydrates | 1 g | -61% | -77% | -70% | -76% |
- Sugars | 1 g | +7% | +28% | -4% | -18% |
Proteins | 4 g | -86% | -85% | -80% | -79% |
Salt | 1 g | +100% | +71% | +28% | +19% |
Sodium | 0.394 g | +100% | +71% | +28% | +19% |
Nutrition score - France | 2 | -19% | +71% | -20% | -2% |
Nutri-Score | B | B | B | B | B |
Product added on by kiliweb.
Last edit of product page on by psine.
Product page also edited by openfoodfacts-contributors, sebleouf.