Croquettes pour chaton -
Barcode: 4260077042631 (EAN / EAN-13)
Product characteristics
Categories: Pet-food, Cat food, Dry cat food, Dry-pet-food
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Comparison to average values of products in the same category:
(155 products)(238 products)
(565 products)
(999 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dry cat food | Dry-pet-food | Cat food | Pet-food |
---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | ? |
Energy (kcal) | ? | ? | ? | ? | ? |
Energy | 13 kj (3 kcal) | -98% | -98% | -98% | -98% |
Fat | 2 g | -85% | -86% | -78% | -78% |
- Saturated fat | 1 g | -43% | -55% | -50% | -49% |
Carbohydrates | 1 g | -61% | -74% | -74% | -74% |
- Sugars | 1 g | +14% | +59% | -10% | -11% |
Proteins | 4 g | -87% | -86% | -80% | -79% |
Salt | 1 g | +142% | +135% | +61% | +20% |
Sodium | 0.394 g | +142% | +135% | +61% | +20% |
Nutrition score - France | 2 | -19% | +71% | -23% | -10% |
Nutri-Score | B | B | B | B | B |
Product added on by kiliweb.
Last edit of product page on by psine.
Product page also edited by openfoodfacts-contributors, sebleouf.