Vita-Herzis -
Barcode: 4008239242617 (EAN / EAN-13)
Product characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Comparison to average values of products in the same category:
(888 products)(990 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Cat food | Pet food |
---|---|---|---|
Energy (kJ) | ? | 678 kj | ? |
Energy (kcal) | ? | 111 kcal | 111 kcal |
Energy | 272 kj (65 kcal) | -46% | -51% |
Fat | 4.5 g | -52% | -50% |
- Saturated fat | 0 g | -100% | -100% |
Carbohydrates | 0 g | -100% | -100% |
- Sugars | 0 g | -100% | -100% |
Proteins | 27 g | +37% | +38% |
Salt | 1 g | +28% | +18% |
Sodium | 0.394 g | +28% | +18% |
Nutrition score - France | -1 | -140% | -149% |
Nutri-Score | A | A | A |
Product added on by kiliweb.
Last edit of product page on by psine.
Product page also edited by openfoodfacts-contributors, sebleouf.