200G Boite Multi Bonbon Chien -
Barcode: 3662852000064 (EAN / EAN-13)
Product characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Comparison to average values of products in the same category:
(532 products)(990 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dog food | Pet food |
---|---|---|---|
Energy (kJ) | ? | ? | ? |
Energy (kcal) | ? | 88 kcal | 111 kcal |
Energy | 0 kj (0 kcal) | -100% | -100% |
Fat | 5.5 g | -35% | -39% |
- Saturated fat | 0 g | -100% | -100% |
Carbohydrates | 0 g | -100% | -100% |
- Sugars | 0 g | -100% | -100% |
Proteins | 8 g | -53% | -59% |
Salt | 0 g | -100% | -100% |
Sodium | 0 g | -100% | -100% |
Nutrition score - France | -4 | -572% | -296% |
Nutri-Score | A | A | A |
Product added on by kiliweb.
Last edit of product page on by psine.
Product page also edited by openfoodfacts-contributors, tacite.