Croquette Adult Active -
Barcode: 3583788365365 (EAN / EAN-13)
Product characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Comparison to average values of products in the same category:
(532 products)(990 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dog food | Pet food |
---|---|---|---|
Energy (kJ) | ? | ? | ? |
Energy (kcal) | ? | 88 kcal | 111 kcal |
Energy | 1,632 kj (390 kcal) | +240% | +197% |
Fat | 15 g | +77% | +67% |
- Saturated fat | 1 g | -35% | -51% |
Carbohydrates | 1 g | -55% | -76% |
- Sugars | 1 g | +137% | -18% |
Proteins | 25 g | +46% | +28% |
Salt | 1 g | +64% | +18% |
Sodium | 0.394 g | +64% | +18% |
Nutrition score - France | 3 | +254% | +47% |
Nutri-Score | C | C | C |
Product added on by kiliweb.
Last edit of product page on by psine.
Product page also edited by beniben, openfoodfacts-contributors.