Purina ONE
Barcode: 3480200313105 (EAN / EAN-13)
Product characteristics
Brands: Purina ONE
Categories: Pet-food, Cat food, Dry cat food, Dry-pet-food
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Details of the analysis of the ingredients » We need your help!
NOVA group
1
Nutrition facts
Comparison to average values of products in the same category:
(155 products)(238 products)
(565 products)
(999 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dry cat food | Dry-pet-food | Cat food | Pet-food |
---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | ? |
Energy (kcal) | ? | ? | ? | ? | ? |
Energy | 84 kj (20 kcal) | -88% | -86% | -84% | -85% |
Fat | 13 g | -2% | -6% | +46% | +45% |
- Saturated fat | 2 g | +15% | -10% | -1% | +2% |
Carbohydrates | 4 g | +55% | +3% | +2% | +6% |
- Sugars | 3 g | +241% | +378% | +170% | +168% |
Fibers | 2 g | +27% | -29% | +65% | -24% |
Proteins | 37 g | +16% | +30% | +87% | +90% |
Salt | 28 g | +6,680% | +6,473% | +4,416% | +3,265% |
Sodium | 11.024 g | +6,680% | +6,473% | +4,416% | +3,265% |
Nutrition score - France | 9 | +264% | +669% | +245% | +304% |
Nutri-Score | C | C | C | C | C |
Product added on by kiliweb.
Last edit of product page on by psine.
Product page also edited by beniben, openfoodfacts-contributors.