Purina ONE
Barcode: 3480200313105 (EAN / EAN-13)
Product characteristics
Brands: Purina ONE
Categories: Pet-food, Cat food, Dry cat food, Dry-pet-food
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Details of the analysis of the ingredients » We need your help!
NOVA group
1
Nutrition facts
Comparison to average values of products in the same category:
(194 products)(243 products)
(887 products)
(988 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dry cat food | Dry-pet-food | Cat food | Pet-food |
---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | 678 kj | ? |
Energy (kcal) | ? | ? | ? | 111 kcal | 103 kcal |
Energy | 84 kj (20 kcal) | -89% | -86% | -83% | -85% |
Fat | 13 g | -6% | -3% | +39% | +45% |
- Saturated fat | 2 g | +14% | -10% | +4% | -2% |
Carbohydrates | 4 g | +57% | -8% | +19% | -5% |
- Sugars | 3 g | +222% | +284% | +188% | +146% |
Fibers | 2 g | +20% | -29% | +23% | -33% |
Proteins | 37 g | +25% | +35% | +88% | +91% |
Salt | 28 g | +5,489% | +4,695% | +3,485% | +3,221% |
Sodium | 11.024 g | +5,489% | +4,695% | +3,485% | +3,221% |
Nutrition score - France | 9 | +264% | +669% | +260% | +341% |
Nutri-Score | C | C | C | C | C |
Product added on by kiliweb.
Last edit of product page on by psine.
Product page also edited by beniben, openfoodfacts-contributors.