Croquettes aux légumes verts et aux carottes, à la volaille & au foie - Leader Price - 2kg
Barcode: 3263853458528 (EAN / EAN-13)
Product characteristics
Common name: croquettes pour chats à la volaille, au foie, aux légumes et aux carottes
Quantity: 2kg
Packaging: sac plastique
Brands: Leader Price
Categories: Pet food, Cat food, Dry cat food, Dry pet food
EMB code: FR 49.180.032 CE - Longué-Jumelles (Maine-et-Loire, France)
Stores: Leader Price
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Details of the analysis of the ingredients » We need your help!
Nutrition facts
Nutrient levels for 100 g
Comparison to average values of products in the same category:
(194 products)(243 products)
(888 products)
(990 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dry cat food | Dry pet food | Cat food | Pet food |
---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | 678 kj | ? |
Energy (kcal) | ? | ? | ? | 111 kcal | 111 kcal |
Fat | 9.5 g | -31% | -29% | +1% | +6% |
Carbohydrates | ? | 2.55 g | 4.33 g | 3.35 g | 4.23 g |
Fibers | 2.5 g | +50% | -12% | +54% | -16% |
Proteins | 31 g | +5% | +13% | +57% | +59% |
Vitamin A | 1,000 µg | ? | ? | ? | ? |
Vitamin D | 100 µg | ? | ? | ? | ? |
Vitamin E | 8 mg | ? | ? | -67% | -81% |
Cendres brutes | 8.5 g | ? | ? | ? | ? |
Oxyde de zinc | 12.6 mg | ? | ? | ? | ? |
Humidité | 10 g | ? | ? | ? | ? |
Iodate de calcium anhydre | 0.29 mg | ? | ? | ? | ? |
Sélénométhionine | 26 µg | ? | ? | ? | ? |
Sulfate cuivrique pentahydré | 3.7 mg | ? | ? | ? | ? |
Oligo-éléments | 36.7 mg | ? | ? | ? | ? |
Oxyde manganeux | 3.15 mg | ? | ? | ? | ? |
Product added on by aleene.
Last edit of product page on by stephane.
Product page also edited by tacite.