Croquettes MY CAT -
Barcode: 3182550799638 (EAN / EAN-13)
Product characteristics
Categories: Pet-food, Cat food, Dry cat food, Dry-pet-food
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Nutrient levels for 100 g
Comparison to average values of products in the same category:
(155 products)(238 products)
(565 products)
(999 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dry cat food | Dry-pet-food | Cat food | Pet-food |
---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | ? |
Energy (kcal) | ? | ? | ? | ? | ? |
Energy | 0 kj (0 kcal) | -100% | -100% | -100% | -100% |
Fat | 1 g | -92% | -93% | -89% | -89% |
- Saturated fat | 0 g | -100% | -100% | -100% | -100% |
Carbohydrates | 0 g | -100% | -100% | -100% | -100% |
- Sugars | 0 g | -100% | -100% | -100% | -100% |
Proteins | 10 g | -69% | -65% | -49% | -49% |
Product added on by kiliweb.
Last edit of product page on by psine.
Product page also edited by openfoodfacts-contributors, sebleouf.