Aliment complet pour chien adultes au veau et aux des de carottes - Cesar
Barcode: 3065890135208 (EAN / EAN-13)
Product characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
Details of the analysis of the ingredients » We need your help!
NOVA group
1
Nutrition facts
Comparison to average values of products in the same category:
(532 products)(990 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dog food | Pet food |
---|---|---|---|
Energy (kJ) | ? | ? | ? |
Energy (kcal) | ? | 88 kcal | 111 kcal |
Energy | 4 kj (1 kcal) | -99% | -99% |
Fat | 25 g | +196% | +179% |
- Saturated fat | 1 g | -35% | -51% |
Carbohydrates | 2 g | -11% | -53% |
- Sugars | 1 g | +137% | -18% |
Fibers | 52 g | +966% | +1,651% |
Proteins | 58 g | +239% | +197% |
Salt | 1 g | +64% | +18% |
Sodium | 0.394 g | +64% | +18% |
Nutrition score - France | -6 | -808% | -394% |
Nutri-Score | A | A | A |
Product added on by kiliweb.
Last edit of product page on by psine.
Product page also edited by openfooder, openfoodfacts-contributors, sebleouf.