Complet au thon - Coshida - 2 kg
Barcode: 20455637
Product characteristics
Quantity: 2 kg
Packaging: Sac plastique, Point vert
Brands: Coshida
Categories: Pet food, Cat food, Dry cat food, Dry pet food
Labels, certifications, awards: nl:Intertek
Manufacturing or processing places: Duitsland
EMB code: 160710010426
Stores: Lidl
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Nutrient levels for 100 g
Comparison to average values of products in the same category:
(141 products)(202 products)
(517 products)
(893 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dry cat food | Dry pet food | Cat food | Pet food |
---|---|---|---|---|---|
Energy | ? | 849 kj (203 kcal) | 696 kj (166 kcal) | 613 kj (147 kcal) | 593 kj (142 kcal) |
Fat | 11 g | -20% | -21% | +6% | +10% |
Carbohydrate | ? | 6.01 g | 5.58 g | 6.31 g | 6 g |
Dietary fiber | 2.5 g | +24% | -39% | +67% | -84% |
Proteins | 32 g | +1% | +12% | +52% | +55% |
Vitamin C (ascorbic acid) | 9 mg | ? | ? | ? | ? |
Iron | 7.5 mg | ? | ? | ? | ? |
Zinc | 11 mg | ? | ? | ? | ? |
Manganese | 0.88 mg | ? | ? | ? | ? |
Iodine | 500 µg | ? | ? | ? | ? |
Taurine | 0.105 g | ? | ? | ? | ? |
Product added on by aleene.
Last edit of product page on by aleene.
Product page also edited by openfoodfacts-contributors.