Émincés à la dinde et au foie - Coshida - 415 g
Barcode: 20290139
Product characteristics
Common name: Aliment complet pour chats
Quantity: 415 g
Packaging: Metal tin, Green dot
Brands: Coshida
Categories: Pet-food, Cat food, Wet-pet-food, Wet cat food
EMB code: FR 47.323.010 CE - Villeneuve-sur-Lot (Lot-et-Garonne, France)
Stores: Lidl
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Details of the analysis of the ingredients » We need your help!
Nutrition facts
Nutrient levels for 100 g
Comparison to average values of products in the same category:
(92 products)(122 products)
(887 products)
(988 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Wet-pet-food | Wet cat food | Cat food | Pet-food |
---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | 678 kj | ? |
Energy (kcal) | ? | ? | 80 kcal | 111 kcal | 103 kcal |
Fat | 3.5 g | +11% | -8% | -63% | -61% |
Carbohydrates | ? | ? | ? | 3.35 g | 4.23 g |
Fibers | 0.5 g | ? | +34% | -69% | -83% |
Proteins | 6.5 g | -31% | -33% | -67% | -66% |
Vitamin E | 30 mg | ? | ? | +26% | -31% |
Vitamin B1 (Thiamin) | 2.82 mg | ? | ? | ? | ? |
Vitamin B6 (Pyridoxin) | 0.63 mg | ? | ? | ? | ? |
Biotin | 44.2 µg | ? | ? | ? | ? |
Zinc | 2.41 mg | ? | ? | -68% | ? |
Copper | 0.29 mg | ? | ? | -91% | ? |
Manganese | 0.14 mg | ? | ? | -99% | ? |
Iodine | 110 µg | ? | ? | -98% | ? |
Product added on by foodviewer.
Last edit of product page on by foodviewer.
Product page also edited by openfoodfacts-contributors.