ORLANDO digestion croquettes a l'agneau et au riz -
Barcode: 20100162
Product characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Nutrient levels for 100 g
Comparison to average values of products in the same category:
(523 products)(981 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dog food | Pet-food |
---|---|---|---|
Energy (kJ) | ? | ? | ? |
Energy (kcal) | 350 kcal | +306% | +263% |
Energy | 1,464 kj (350 kcal) | +205% | +173% |
Fat | 8 g | -6% | -10% |
- Saturated fat | 1 g | -34% | -50% |
Carbohydrates | 1 g | -52% | -75% |
- Sugars | 1 g | +151% | -9% |
Proteins | 23 g | +34% | +17% |
Salt | 0 g | -100% | -100% |
Sodium | 0 g | -100% | -100% |
Product added on by kiliweb.
Last edit of product page on by pgros.
Product page also edited by openfoodfacts-contributors, psine, sebleouf.