Urinary Care - Purina - 450 g
Barcode: 00680910
Product characteristics
Quantity: 450 g
Packaging: Sachet
Categories: Pet-food, Cat food, Dry cat food, Dry-pet-food
Labels, certifications, awards: fr:Nestlé Purina PetCare
EMB code: FR 27.413.001 - Montfort-sur-Risle (Eure, France)
Link to the product page on the official site of the producer: http://www.purinaone.eu?utm_source=qrcod...
Stores: Auchan
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Gluten, Soybeans
Details of the analysis of the ingredients » We need your help!
NOVA group
1
Nutrition facts
Serving size: 1000g
Comparison to average values of products in the same category:
(192 products)(241 products)
(880 products)
(983 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (1000g) | Dry cat food | Dry-pet-food | Cat food | Pet-food |
---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | 846 kj | ? |
Energy (kcal) | ? | ? | ? | ? | 108 kcal | 92 kcal |
Fat | ? | ? | 13.8 g | 13.5 g | 9.35 g | 8.99 g |
Carbohydrates | ? | ? | 2.55 g | 3.83 g | 3.35 g | 4.2 g |
Proteins | ? | ? | 29.5 g | 28 g | 19.5 g | 19.5 g |
Vitamin A | 990 µg | 9,900 µg | ? | ? | ? | ? |
Vitamin D | 2.5 µg | 25 µg | ? | ? | ? | ? |
Vitamin E | 44 mg | 440 mg | ? | ? | +90% | +2% |
Vitamin C (ascorbic acid) | 14 mg | 140 mg | ? | ? | ? | ? |
Calcium | 0.26 mg | 2.6 mg | ? | ? | -100% | -100% |
Iron | 20.4 mg | 204 mg | ? | ? | ? | ? |
Zinc | 34 mg | 340 mg | ? | ? | ? | ? |
Copper | 4.1 mg | 41 mg | ? | ? | ? | ? |
Manganese | 9.7 mg | 97 mg | ? | ? | ? | ? |
Selenium | 24 µg | 240 µg | ? | ? | ? | ? |
Taurine | 0.07 g | 0.7 g | ? | ? | -37% | -35% |
Product added on by openfoodfacts-contributors.
Last edit of product page on by psine.