Dry-pet-food
Category: Dry-pet-food
Nutrition facts
Average nutrition facts for the 60 products of the Dry-pet-food category for which nutrition facts are known (out of 241 products).
Nutrition facts | As sold for 100 g / 100 ml | Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | ? | ? | ? |
Energy (kcal) | ? | ? | ? | ? | ? | ? | ? |
Energy | 605 kj (145 kcal) | 711 kj (170 kcal) | 0 kj (0 kcal) | 0 kj (0 kcal) | 126 kj (30 kcal) | 1,670 kj (399 kcal) | 4,180 kj (999 kcal) |
Fat | 13.5 g | 4.92 g | 0.13 g | 2 g | 14 g | 21 g | 30 g |
- Saturated fat | 2.21 g | 2.68 g | 0 g | 0 g | 1 g | 9 g | 20 g |
Carbohydrates | 3.83 g | 6.61 g | 0 g | 0 g | 1 g | 25 g | 45 g |
- Sugars | 0.66 g | 0.979 g | 0 g | 0 g | 0.075 g | 3 g | 22 g |
Fibers | 2.83 g | 2.67 g | 0 g | 0 g | 2.5 g | 9.9 g | 24 g |
Proteins | 28 g | 10.6 g | 0 g | 4 g | 30 g | 41 g | 51 g |
Salt | 0.468 g | 0.736 g | 0 g | 0 g | 0 g | 2 g | 28 g |
Sodium | 0.185 g | 0.291 g | 0 g | 0 g | 0 g | 0.8 g | 11 g |
Nutrition score - France | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 |
Nutri-Score | B | B | B | B | B | B |
Products from the Dry-pet-food category
-
PURINA ONE Adult Cat Food with Salmon and Tuna - 1.5kg
-
Friskies au saumon - 2 kg
-
Knuspermenü mit Fisch - Gut & Günstig - 1000 g
-
Knuspermenü mit Rind - GUT & GÜNSTIG - 1000 g e
-
Complet au thon - Coshida - 2 kg
-
Croquettes adulte - Canaillou - 4 kg
-
Ageing 12+ years - Royal Canin - 0,4 кг
-
Second Age Kitten - Royal Canin - 2 кг
-
Pro Plan Delicate - Purina - 1500+400 g
-
Pro Plan Adult 7+ с высоким содержанием курицы - Purina - 1,5 kg ℮
-
Croquettes au poulet, au canard et aux légumes - Leader Price - 2 kg
-
Multi croquettes au foie, au bœuf, aux légumes, aux céréales - U - 4 kg
-
Prescription Diet - Metabolic - Hill's - 8 kg
-
Nouvelle recette Whiskas dental protection au boeuf 100% - 4 kg
-
Perfect Fit In-home с курицей 190 г - 190 g
-
Лакомые подушечки С курицей - Dreamies - 60 г
-
Pro Plan Delicate - Purina - 1.5 kg
-
Cat Chow 3-in-1 - Purina - 400 g
-
Croquettes aux légumes verts et aux carottes, à la volaille & au foie - Leader Price - 2kg
-
Purina Pro Plan Adult 7+ - 400 g