Croquettes Pour Chaton Premium U, -
Barcode: 3256220173506 (EAN / EAN-13)
Product characteristics
Categories: Pet food, Cat food, Dry cat food, Dry pet food
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Comparison to average values of products in the same category:
(194 products)(243 products)
(888 products)
(990 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dry cat food | Dry pet food | Cat food | Pet food |
---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | 678 kj | ? |
Energy (kcal) | ? | ? | ? | 111 kcal | 111 kcal |
Energy | 837 kj (200 kcal) | +12% | +36% | +67% | +52% |
Fat | 21.8 g | +58% | +63% | +133% | +143% |
- Saturated fat | 3.8 g | +117% | +72% | +98% | +85% |
Carbohydrates | 7.5 g | +194% | +73% | +124% | +77% |
- Sugars | 0 g | -100% | -100% | -100% | -100% |
Proteins | 40 g | +36% | +45% | +103% | +105% |
Salt | 0.01 g | -98% | -98% | -99% | -99% |
Sodium | 0.004 g | -98% | -98% | -99% | -99% |
Nutrition score - France | 0 | -100% | -100% | -100% | -100% |
Nutri-Score | B | B | B | B | B |
Product added on by kiliweb.
Last edit of product page on by psine.
Product page also edited by beniben, openfoodfacts-contributors.