contrôle du poids croquettes allégées riches en volaille - expert Auchan - 3-5 64-93 g
Barcode: 3596710426751 (EAN / EAN-13)
Product characteristics
Quantity: 3-5 64-93 g
Brands: expert Auchan
Categories: Pet-food, Dog food, Dry dog food, Dry-pet-food
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Comparison to average values of products in the same category:
(99 products)(243 products)
(531 products)
(988 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dry dog food | Dry-pet-food | Dog food | Pet-food |
---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | ? |
Energy (kcal) | ? | ? | ? | 89 kcal | 103 kcal |
Energy | 0 kj (0 kcal) | -100% | -100% | -100% | -100% |
Fat | 30 g | +121% | +124% | +254% | +235% |
- Saturated fat | 0 g | -100% | -100% | -100% | -100% |
Carbohydrates | 0 g | -100% | -100% | -100% | -100% |
- Sugars | 0 g | -100% | -100% | -100% | -100% |
Proteins | 0 g | -100% | -100% | -100% | -100% |
Salt | 0.44 g | +0% | -25% | -27% | -48% |
Sodium | 0.173 g | +0% | -25% | -27% | -48% |
Nutrition score - France | 1 | -0.765 | -15% | +18% | -51% |
Nutri-Score | B | B | B | B | B |
Product added on by kiliweb.
Last edit of product page on by psine.
Product page also edited by openfoodfacts-contributors, tacite.