Croquettes pour chien -
Barcode: 9120063680542 (EAN / EAN-13)
Product characteristics
Categories: Dog and cat food, Dog food
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Nutrient levels for 100 g
Comparison to average values of products in the same category:
(531 products)(564 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dog food | Dog and cat food |
---|---|---|---|
Energy (kJ) | ? | ? | 641 kj |
Energy (kcal) | 100 kcal | +12% | -1% |
Energy | 418 kj (100 kcal) | -15% | +3% |
Fat | 4 g | -53% | -54% |
- Saturated fat | 1 g | -35% | -25% |
Carbohydrates | 10 g | +346% | +403% |
- Sugars | 10 g | +2,270% | +1,482% |
Proteins | 26 g | +52% | +44% |
Salt | 10 g | +1,556% | +1,261% |
Sodium | 4 g | +1,556% | +1,261% |
Product added on by kiliweb.
Last edit of product page on by teolemon.
Product page also edited by beniben, openfoodfacts-contributors.