Biter i saus - First Price - 415g
Barcode: 7311041078280 (EAN / EAN-13)
Product characteristics
Quantity: 415g
Brands: First Price, Partner in Pet Food, Dagrofa
Categories: Dog and cat food, Cat food, Wet food, Wet cat food
Manufacturing or processing places: Netherlands, Holland
Stores: Kiwi
Countries where sold: Norway
Ingredients
→ Ingredients are listed in order of importance (quantity).
Details of the analysis of the ingredients » We need your help!
Nutrition facts
Nutrient levels for 100 g
Serving size: 1 Kg
Comparison to average values of products in the same category:
(48 products)(122 products)
(564 products)
(887 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (1 Kg) | Wet food | Wet cat food | Dog and cat food | Cat food |
---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | 641 kj | 678 kj |
Energy (kcal) | ? | ? | 80 kcal | 80 kcal | 101 kcal | 111 kcal |
Fat | 4 g | 40 g | -11% | +6% | -54% | -57% |
Carbohydrates | ? | ? | ? | ? | 1.99 g | 3.35 g |
Fibers | 5 g | 50 g | +1,244% | +1,244% | +143% | +209% |
Proteins | 7 g | 70 g | -26% | -28% | -61% | -64% |
Vitamin A | 33 µg | 330 µg | ? | ? | ? | ? |
Vitamin E | 1.5 mg | 15 mg | ? | ? | ? | -94% |
Zinc | 1 mg | 10 mg | ? | ? | ? | -87% |
Copper | 0.12 mg | 1.2 mg | ? | ? | ? | -96% |
Manganese | 0.25 mg | 2.5 mg | ? | ? | ? | -98% |
Iodine | 0.02 µg | 0.2 µg | ? | ? | -100% | -100% |
Taurine | 52 g | 520 g | ? | ? | ? | +31,415% |
Vitamin D3 | 10 IU | 100 IU | ? | ? | ? | ? |
Ash | 2.5 g | 25 g | ? | ? | -50% | -52% |
Water | 82 g | 820 g | ? | +0% | +25% | +31% |
Zinc Sulfate Monohydrate | 2.8 mg | 28 mg | ? | ? | ? | ? |
Product added on by odinh.
Last edit of product page on by odinh.