Kattemat med kyllingsmak - Vetivo - 2KG
Barcode: 7032069725986 (EAN / EAN-13)
Product characteristics
Quantity: 2KG
Brands: Vetivo
Categories: Dog and cat food, Dry food, Cat food, Dry cat food
Manufacturing or processing places: Germany
EMB code: ADE-BY-1-00266
Stores: Rema 1000
Countries where sold: Norway
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
en:non-vegan en:non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
Nutrition facts
Nutrient levels for 100 g
Serving size: 1KG
Comparison to average values of products in the same category:
(60 products)(192 products)
(553 products)
(880 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (1KG) | Dry food | Dry cat food | Dog and cat food | Cat food |
---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | 655 kj | 846 kj |
Energy (kcal) | ? | ? | ? | ? | 98 kcal | 108 kcal |
Fat | 13 g | 130 g | ? | -6% | +51% | +39% |
Carbohydrates | ? | ? | ? | 2.55 g | 1.99 g | 3.35 g |
Fibers | 2.2 g | 22 g | ? | +32% | -4% | +34% |
Proteins | 31 g | 310 g | ? | +5% | +75% | +59% |
Vitamin A | 720 µg | 7,200 µg | ? | ? | ? | ? |
Vitamin E | 22 mg | 220 mg | ? | ? | ? | -5% |
Vitamin B1 (Thiamin) | 1.5 mg | 15 mg | ? | ? | ? | ? |
Vitamin B2 (Riboflavin) | 2 mg | 20 mg | ? | ? | ? | ? |
Vitamin B3 / Vitamin PP (Niacin) | 9 mg | 90 mg | ? | ? | ? | ? |
Vitamin B9 (Folic acid) | 500 µg | 5,000 µg | ? | ? | ? | ? |
Vitamin B12 (cobalamin) | 10 µg | 100 µg | ? | ? | ? | ? |
Biotin | 100 µg | 1,000 µg | ? | ? | ? | ? |
Pantothenic acid / Pantothenate (Vitamin B5) | 2 mg | 20 mg | ? | ? | ? | ? |
Calcium | 1.4 mg | 14 mg | ? | ? | ? | -100% |
Phosphorus | 1.1 mg | 11 mg | ? | ? | ? | -100% |
Zinc | 15 mg | 150 mg | ? | ? | ? | ? |
Copper | 1.3 mg | 13 mg | ? | ? | ? | ? |
Manganese | 1.5 mg | 15 mg | ? | ? | ? | ? |
Selenium | 25 µg | 250 µg | ? | ? | ? | ? |
Iodine | 180 µg | 1,800 µg | ? | ? | ? | -97% |
Taurine | 0.15 g | 1.5 g | ? | ? | ? | +35% |
Fruits, vegetables, nuts and rapeseed, walnut and olive oils (manual estimate from ingredients list) | 0.05 % | 0.05 % | ? | ? | ? | ? |
Calcium D-pantothenate | 5 mg | 50 mg | ? | ? | ? | ? |
Vitamin D3 | 180 IU | 1,800 IU | ? | ? | ? | ? |
Product added on by odinh.
Last edit of product page on by odinh.