Pedigree - Biscuits Au Lait Biscrok Pour Chien - 350G - - 350 g
Barcode: 5010394985130 (EAN / EAN-13)
Product characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Nutrient levels for 100 g
Comparison to average values of products in the same category:
(565 products)(565 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dog-and-cat-food | Dog food |
---|---|---|---|
Energy (kJ) | ? | 641 kj | ? |
Energy (kcal) | 351 kcal | +251% | +313% |
Energy | 1,469 kj (351 kcal) | +265% | +208% |
Fat | 5.2 g | -40% | -39% |
- Saturated fat | 5.2 g | +288% | +231% |
Carbohydrates | 5.6 g | +181% | +123% |
- Sugars | 0 g | -100% | -100% |
Proteins | 0 g | -100% | -100% |
Salt | 0 g | -100% | -100% |
Sodium | 0 g | -100% | -100% |
Product added on by kiliweb.
Last edit of product page on by teolemon.
Product page also edited by sebleouf.