Feline Finest SENSIBLE - porta21 (Schultz Heimtierbedarf) - 10kg
Barcode: 4021158322864 (EAN / EAN-13)
Product characteristics
Quantity: 10kg
Packaging: Plastique
Brands: porta21 (Schultz Heimtierbedarf)
Categories: Dog-and-cat-food, Dry-food, Cat food, Dry cat food
Origin of ingredients: Europe
Manufacturing or processing places: Allemagne
Link to the product page on the official site of the producer: https://portapet.de/katzenfutter/katzen-...
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients analysis:
en:non-vegan en:non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Nutrient levels for 100 g
Comparison to average values of products in the same category:
(62 products)(208 products)
(565 products)
(932 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dry-food | Dry cat food | Dog-and-cat-food | Cat food |
---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | 641 kj | 678 kj |
Energy (kcal) | ? | ? | ? | 100 kcal | 113 kcal |
Fat | 19 g | ? | +38% | +121% | +102% |
- Omega 3 fatty acids | 0.001 g | ? | ? | ? | ? |
- Omega 6 fatty acids | 0.004 g | ? | ? | ? | ? |
Carbohydrates | ? | ? | 2.55 g | 1.99 g | 3.33 g |
Fibers | 1.5 g | ? | -10% | -28% | -7% |
Proteins | 49 g | ? | +66% | +174% | +147% |
Vitamin A | 23,620 µg | ? | ? | ? | ? |
Vitamin D | 1,640 µg | ? | ? | ? | ? |
Vitamin E | 150 mg | ? | ? | ? | +528% |
Vitamin C (ascorbic acid) | 42.8 mg | ? | ? | ? | ? |
Vitamin B1 (Thiamin) | 21.79 mg | ? | ? | ? | ? |
Vitamin B2 (Riboflavin) | 15.94 mg | ? | ? | ? | ? |
Vitamin B3 / Vitamin PP (Niacin) | 163.41 mg | ? | ? | ? | ? |
Vitamin B6 (Pyridoxin) | 12.23 mg | ? | ? | ? | ? |
Vitamin B12 (cobalamin) | 112,470 µg | ? | ? | ? | ? |
Biotin | 317,210 µg | ? | ? | ? | ? |
Iron | 95 mg | ? | ? | ? | ? |
Magnesium | 11 mg | ? | ? | ? | ? |
Zinc | 153 mg | ? | ? | ? | +1,937% |
Copper | 16 mg | ? | ? | ? | +419% |
Manganese | 36 mg | ? | ? | ? | +118% |
Iodine | 960 µg | ? | ? | +714% | -80% |
Taurine | 0.84 g | ? | ? | ? | +409% |
Ecological footprint | |||||
Carbon footprint from meat or fish | 44.835 g | ? | ? | ? | ? |
Product added on by chatroulet.
Last edit of product page on by chatroulet.
Product page also edited by openfoodfacts-contributors.