Mon chat Sa vraie nature -
Barcode: 3508760417955 (EAN / EAN-13)
Product characteristics
Categories: Dog and cat food, Cat food
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Nutrient levels for 100 g
Comparison to average values of products in the same category:
(564 products)(887 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dog and cat food | Cat food |
---|---|---|---|
Energy (kJ) | ? | 641 kj | 678 kj |
Energy (kcal) | 360 kcal | +258% | +224% |
Energy | 1,506 kj (360 kcal) | +272% | +201% |
Fat | 14 g | +62% | +50% |
- Saturated fat | 7 g | +422% | +265% |
Carbohydrates | 10 g | +403% | +199% |
- Sugars | 5 g | +691% | +381% |
Proteins | 35 g | +94% | +78% |
Salt | 3 g | +308% | +284% |
Sodium | 1.2 g | +308% | +284% |
Product added on by kiliweb.
Last edit of product page on by teolemon.
Product page also edited by openfoodfacts-contributors, sebleouf.