Brossage de dents chien -
Barcode: 3283021723609 (EAN / EAN-13)
Product characteristics
Categories: Dog-and-cat-food, Dog food
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Nutrient levels for 100 g
Comparison to average values of products in the same category:
(532 products)(566 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dog food | Dog-and-cat-food |
---|---|---|---|
Energy (kJ) | ? | ? | 641 kj |
Energy (kcal) | 0 kcal | -99% | -100% |
Energy | 8 kj (0 kcal) | -98% | -98% |
Fat | 4 g | -53% | -54% |
- Saturated fat | 1 g | -35% | -25% |
Carbohydrates | 2 g | -11% | +1% |
- Sugars | 1 g | +137% | +58% |
Proteins | 2 g | -88% | -89% |
Salt | 0 g | -100% | -100% |
Sodium | 0 g | -100% | -100% |
Product added on by kiliweb.
Last edit of product page on by teolemon.
Product page also edited by segundo.