émincés en gelée - hyper u - 12 pochons
Barcode: 3256228408303 (EAN / EAN-13)
Product characteristics
Quantity: 12 pochons
Packaging: Plastique
Brands: hyper u
Categories: Dog and cat food, Cat food
EMB code: FR 14 762 066 - Vire (Calvados, France)
Link to the product page on the official site of the producer: https://www.google.com/url?sa=t&source=w...
Countries where sold: France
Ingredients
Nutrition facts
Nutrient levels for 100 g
Serving size: 100g
Comparison to average values of products in the same category:
(564 products)(887 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (100g) | Dog and cat food | Cat food |
---|---|---|---|---|
Energy (kJ) | ? | ? | 641 kj | 678 kj |
Energy (kcal) | ? | ? | 101 kcal | 111 kcal |
Fat | 0.004 g | 0.004 g | -100% | -100% |
Carbohydrates | ? | ? | 1.99 g | 3.35 g |
Proteins | 9 g | 9 g | -50% | -54% |
Vitamin E | 30 mg | 30 mg | ? | +26% |
Zinc | 15.15 mg | 15.2 mg | ? | +102% |
Copper | 0.58 mg | 0.58 mg | ? | -81% |
Manganese | 1.79 mg | 1.79 mg | ? | -89% |
Iodine | 150 µg | 150 µg | +27% | -97% |
Taurine | 0.219 g | 0.219 g | ? | +33% |
Product added on by openfoodfacts-contributors.
Last edit of product page on by .