Gaterie pour chien - - 3.0 oz
Barcode: 0052742187907 (EAN / EAN-13) 052742187907 (UPC / UPC-A)
Product characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Nutrient levels for 100 g
Comparison to average values of products in the same category:
(564 products)(565 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dog food | Dog-and-cat-food |
---|---|---|---|
Energy (kJ) | ? | ? | 641 kj |
Energy (kcal) | 4 kcal | -96% | -96% |
Energy | 15 kj (4 kcal) | -97% | -96% |
Fat | 0 g | -100% | -100% |
- Saturated fat | 0 g | -100% | -100% |
Carbohydrates | 0 g | -100% | -100% |
- Sugars | 0 g | -100% | -100% |
Proteins | 0 g | -100% | -100% |
Salt | 0 g | -100% | -100% |
Sodium | 0 g | -100% | -100% |
Product added on by kiliweb.
Last edit of product page on by teolemon.
Product page also edited by roboto-app, sebleouf.