Vet Essentials Kitten 3 weeks to 1 year Chicken - Hills - 3KG
Barcode: 0052742931104 (EAN / EAN-13) 052742931104 (UPC / UPC-A)
Product characteristics
Quantity: 3KG
Brands: Hills
Categories: Dog and cat food, Dry food, Cat food, Dry cat food
Countries where sold: Norway
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Nutrient levels for 100 g
Comparison to average values of products in the same category:
(155 products)(565 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dry cat food | Cat food |
---|---|---|---|
Energy (kJ) | ? | ? | ? |
Energy (kcal) | ? | ? | ? |
Fat | 24.9 g | +87% | +180% |
- Omega 3 fatty acids | 0.86 g | ? | ? |
- Docosahexaenoic acid / DHA (22:6 n-3) | 0.15 g | ? | ? |
- Omega 6 fatty acids | 3.7 g | ? | ? |
Carbohydrates | ? | 2.58 g | 3.92 g |
Fibers | 1.4 g | -11% | +16% |
Proteins | 37.5 g | +18% | +89% |
Salt | 1.3 g | +215% | +110% |
Sodium | 0.52 g | +215% | +110% |
Potassium | 0.84 mg | ? | ? |
Calcium | 1.4 mg | ? | ? |
Phosphorus | 1 mg | ? | ? |
Product added on by odinh.
Last edit of product page on by odinh.