Sensitive Complete Animal Food For Cats 1, 5 kg - Casa Fera
Barcode: 8714469001721 (EAN / EAN-13)
Product characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Nutrient levels for 100 g
Comparison to average values of products in the same category:
(564 products)(887 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dog and cat food | Cat food |
---|---|---|---|
Energy (kJ) | ? | 641 kj | 678 kj |
Energy (kcal) | 400 kcal | +298% | +260% |
Energy | 1,674 kj (400 kcal) | +313% | +235% |
Fat | 17 g | +97% | +82% |
- Saturated fat | 1 g | -25% | -48% |
Carbohydrates | 1 g | -50% | -70% |
- Sugars | 1 g | +58% | -4% |
Proteins | 26 g | +44% | +32% |
Salt | 1 g | +36% | +28% |
Sodium | 0.4 g | +36% | +28% |
Product added on by kiliweb.
Last edit of product page on by teolemon.
Product page also edited by openfoodfacts-contributors, sebleouf.