Vega dog food - Yarrah - 10 kg
Barcode: 8714265975462 (EAN / EAN-13)
Product characteristics
Quantity: 10 kg
Brands: Yarrah
Categories: Pet-food, Dog food, Dry dog food, Dry-pet-food
Labels, certifications, awards: Organic, Vegetarian, EU Organic, Vegan, NL-BIO-01
Manufacturing or processing places: Nederlands
Link to the product page on the official site of the producer: https://www.yarrah.com/en/product/dry-do...
Stores: Zooplus
Ingredients
→ Ingredients are listed in order of importance (quantity).
Details of the analysis of the ingredients » We need your help!
NOVA group
1
Nutrition facts
Nutrient levels for 100 g
Comparison to average values of products in the same category:
(99 products)(243 products)
(531 products)
(988 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dry dog food | Dry-pet-food | Dog food | Pet-food |
---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | ? |
Energy (kcal) | ? | ? | ? | 89 kcal | 103 kcal |
Energy | 1,377 kj (329 kcal) | +128% | +124% | +181% | +151% |
Fat | 13 g | -4% | -3% | +53% | +45% |
Carbohydrates | ? | 5.05 g | 4.33 g | 2.24 g | 4.23 g |
Fibers | 8 g | +83% | +183% | +62% | +169% |
Proteins | 21 g | -12% | -24% | +23% | +8% |
Vitamin A | 5.73 µg | ? | ? | ? | ? |
Vitamin D | 1,910 µg | ? | ? | ? | ? |
Vitamin E | 110 mg | ? | ? | ? | +155% |
Calcium | 1,200 mg | ? | ? | ? | +71% |
Phosphorus | 900 mg | ? | ? | ? | +125% |
Iron | 47 mg | ? | ? | ? | ? |
Zinc | 115 mg | ? | ? | ? | ? |
Copper | 9 mg | ? | ? | ? | ? |
Manganese | 47 mg | ? | ? | ? | ? |
Selenium | 270 µg | ? | ? | ? | ? |
Iodine | 1,400 µg | ? | ? | ? | ? |
Taurine | 0.465 g | ? | ? | ? | +331% |
Product added on by openfoodfacts-contributors.
Last edit of product page on by delzur.