Croquettes Pour Chien Senior -
Barcode: 8714265973734 (EAN / EAN-13)
Product characteristics
Categories: Dog and cat food, Dog food
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Nutrient levels for 100 g
Comparison to average values of products in the same category:
(531 products)(564 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dog food | Dog and cat food |
---|---|---|---|
Energy (kJ) | ? | ? | 641 kj |
Energy (kcal) | 330 kcal | +270% | +228% |
Energy | 1,381 kj (330 kcal) | +182% | +241% |
Fat | 8 g | -6% | -7% |
- Saturated fat | 0 g | -100% | -100% |
Carbohydrates | 0 g | -100% | -100% |
- Sugars | 0 g | -100% | -100% |
Proteins | 25 g | +46% | +39% |
Salt | 0.3 g | -50% | -59% |
Sodium | 0.12 g | -50% | -59% |
Product added on by kiliweb.
Last edit of product page on by teolemon.
Product page also edited by openfoodfacts-contributors, sebleouf.