croquettes poulet - ultima - 1500 g
Barcode: 8410650201207 (EAN / EAN-13)
Product characteristics
Quantity: 1500 g
Packaging: Sac
Brands: Ultima
Categories: Pet food, Cat food, Dry cat food, Dry pet food
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Nutrient levels for 100 g
Serving size: 35g
Comparison to average values of products in the same category:
(194 products)(243 products)
(888 products)
(990 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (35g) | Dry cat food | Dry pet food | Cat food | Pet food |
---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | 678 kj | ? |
Energy (kcal) | ? | ? | ? | ? | 111 kcal | 111 kcal |
Fat | 15 g | 5.25 g | +9% | +12% | +60% | +67% |
Carbohydrates | ? | ? | 2.55 g | 4.33 g | 3.35 g | 4.23 g |
Fibers | 3 g | 1.05 g | +80% | +6% | +85% | +1% |
Proteins | ? | ? | 29.5 g | 27.5 g | 19.7 g | 19.5 g |
Salt | 1.016 g | 0.356 g | +103% | +74% | +30% | +20% |
Sodium | 0.4 g | 0.14 g | +103% | +74% | +30% | +20% |
Product added on by bedou69.
Last edit of product page on by seraphine-du-44.
Product page also edited by openfoodfacts-contributors.