Croquettes pour chat - Purina One
Barcode: 7613035845084 (EAN / EAN-13)
Product characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Nutrient levels for 100 g
Comparison to average values of products in the same category:
(564 products)(887 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Dog and cat food | Cat food |
---|---|---|---|
Energy (kJ) | ? | 641 kj | 678 kj |
Energy (kcal) | 110 kcal | +9% | -1% |
Energy | 460 kj (110 kcal) | +14% | -8% |
Fat | 13 g | +51% | +39% |
- Saturated fat | 2 g | +49% | +4% |
Carbohydrates | 0 g | -100% | -100% |
- Sugars | 0 g | -100% | -100% |
Proteins | 37 g | +106% | +88% |
Salt | 0.28 g | -62% | -64% |
Sodium | 0.112 g | -62% | -64% |
Product added on by kiliweb.
Last edit of product page on by o-andras.
Product page also edited by openfoodfacts-contributors, teolemon.