Felix - Purina
Barcode: 7613035839700 (EAN / EAN-13)
Product characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
Details of the analysis of the ingredients » We need your help!
NOVA group
1
Nutrition facts
Comparison to average values of products in the same category:
(565 products)(999 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Cat food | Pet-food |
---|---|---|---|
Energy (kJ) | ? | ? | ? |
Energy (kcal) | ? | ? | ? |
Energy | 4 kj (1 kcal) | -99% | -99% |
Fat | 2.5 g | -72% | -72% |
- Saturated fat | 0.3 g | -85% | -85% |
Carbohydrates | 11.5 g | +193% | +203% |
- Sugars | 4 g | +260% | +257% |
Fibers | 4.2 g | +247% | +60% |
Proteins | 11.5 g | -42% | -41% |
Salt | 0 g | -100% | -100% |
Sodium | 0 g | -100% | -100% |
Nutrition score - France | -9 | -445% | -504% |
Nutri-Score | A | A | A |
Product added on by kiliweb.
Last edit of product page on by psine.
Product page also edited by openfoodfacts-contributors, teolemon.