Purina Pro Plan Veterinay Diets DM Diabetes Management - Feline
Barcode: 7613035164000 (EAN / EAN-13)
Product characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Comparison to average values of products in the same category:
(888 products)(990 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Cat food | Pet food |
---|---|---|---|
Energy (kJ) | ? | 678 kj | ? |
Energy (kcal) | ? | 111 kcal | 111 kcal |
Energy | 1,255 kj (300 kcal) | +151% | +128% |
Fat | ? | 9.36 g | 8.97 g |
- Saturated fat | 2 g | +4% | -2% |
Carbohydrates | ? | 3.35 g | 4.23 g |
- Sugars | 0.8 g | -23% | -34% |
Fibers | 0 g | -100% | -100% |
Proteins | 50 g | +154% | +156% |
Salt | 0.26 g | -67% | -69% |
Sodium | 0.102 g | -67% | -69% |
Nutrition score - France | 0 | -100% | -100% |
Nutri-Score | B | B | B |
Product added on by kiliweb.
Last edit of product page on by teolemon.
Product page also edited by keragui.